The Butcher of Gadobhra
Interlude: Town Building Points
Tier 2 Town Monthly Upkeep Costs | Gold on Hand: 737 | Build Points: 0 | |||||
Upkeep Task | Hours | Normal Man Hours Labour | Quest | Punishment | Time Owed | Cost: Gold | Cost: Build Points |
City Streets | 20 | Fill potholes, haul cobblestones, cleaning | Yes | Yes | 30 Hours | -20 | -2 |
City Sewers | 20 | Empty Cisterns with buckets, haul to compost. | No | Yes | 80 Hours | -80 | -8 |
Vermin Control | 10 | Kill rats in basements. | Yes | No | 0 | ||
Wolf Killing | 20 | Protect local farms | Yes | No | 0 | ||
Roof Repair | 20 | Cut slate shingles, repair lost shingles | No | Yes | 10 Hours | -20 | -2 |
Monster Patrols | 50 | Hunt and Kill dangerous monsters near your town | Yes | Yes | 0 | ||
Sweep Chimneys | 20 | Cleaning of chimneys, flues. | Yes | Yes | 20 | -20 | -2 |
Current Options for spending Build Points in Sedgewick | ||
Description | Infrastructure Needed / Requirements | Build Points |
Town Gates (Wooden) | None | 10 |
Town Gates (Crennelated Stone with Guard House) | 1 building space on either side of the road | 50 |
Town Walls (basic walls of wood, planks, ) | None | 100 |
Town Walls (Crennelated Stone) | Building space around perimeter of Town | 500 |
Corner Lookout Towers | Basic Wall | 10 each |
Corner Defensive Towers | Stone Walls | 50 each |
Basic Town Hall | 100 Citizens | 100 |
Fancy Town Hall | 250 Citizens | 500 |
Lighted Town Square with oil lamps (must provide oil) | None | 100 |
Lighted Town Square with Fairy Lamps | 10,000 mana per month or Fae Contract | 1000 |
Lighted Streets with oil lamps (must provide oil) | None | 250 |
Lighted Streets with Fairy Lamps | 25,000 mana per month or Fae Contract | 2500 |
Store House (Foodstuffs, grain, oil, water, wood, coal.) | Room in Town | 50 each |
Seige Well | Dedicated Basement | 100 |
Magical Healing Well | Spring fed Well | 1000 |
Mage Guild Level 1 | Three story stone tower | 1000 |
Adventurers Guild Level 1 | A building of any sort. A shack or barn. | 500 |
Hag Hollow | Three Hags (Requirements not met. 1/3) | 3 |
Witches Coven | Seven Witches (Requirement not met. 2/7) | 7 |
Monthly Merchants Fair (small) | Town Square | 5 |
News of Monthly Fair spread by bards and couriers | Monthly Fair | 5 per month |
Harvest Festival, large fair and festival | At least 12 local farms, Harvest Shrine | 50 |
Spring Festival, large fair and festival | Festival tree or shrine | 50 |
Random Fae Caravan | Merchants Fair, any | 1-100 |
Enchanted Glade | A Witch, Green Hag, Unicorn, or Fairy Mound | 50 |
Fairy Mushroom Circle | Enchanted Glade, Fae Portal, or Fairy Mound | 100 |
Teleportation Pad | Requirements not met. | ***** |
Tip: You can use left, right, A and D keyboard keys to browse between chapters.